|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| No one logged in. Brands we carry
|
|
| Feature | Benefit |
Engine In Lower Frame | Easier Service Access |
Less Engine Noise At Operator Location | 2 dBA reduction over S-240 design |
New stabilizer pads | Easier to clean |
Lower profile | Better sightlines |
Operator Platform | 100% increase in storage |
One touch stabilizer | Faster cycle times with less operator hand movement |
Soft Landing | Helps F numbers and improves cold joint landings |
Steering Assist Handle | Safer, easier driving |
New 3 stage boom | Increased visibility, compact design |
12.5 Foot Head | 5% more per pass |
Offset Head | 20% more production |
Back blade plow | Increased efficiency (reduced blow by) |
Rotating Head | Versatile screeding around obstructions; One man loading on trailers |
Quicker hydraulics | Faster screed performance |
Smooth propel | Easier maneuverability |
SXP Specification
Overall Width | 14' - 7" (4.4m) at screed head |
Overall Length | 16' - 8" (5.1m) driving with boom extended; 34' - 9" (10.6m) screeding with boom extended |
Overall Height | 8' - 4" (2.6m) top of steering wheel |
Ground Clearance | 11" (28cm) under raised stabilizers |
Weight (nominal) | 17,200 pounds (7800 kg) |
Boom Reach | 20 ft (6 m) |
Screed Width | 12.5 ft (3.8 m) |
Screed Area Per Pass | 240 square feet (22.3 square meters) |
Fuel Capacity | 30 gallons (113 l) |
Hydraulic Oil Capacity | 24 gallons (91 l) |
Upper Frame Rotation | 360 degrees |
Vehicle Stabilizers | 4 hydraulically-operated stabilizer pads |
Drive Train | Hydraulic-powered four wheel drive |
Axles - Two | Drive Steer Type |
Operating Modes | 2 Wheel, 4 Wheel, Crab Steer |
Tires/Wheels | 35" 12 ply / 16" rims (39 cm 12 ply / 40.6 cm rims) |
Maximum Speed | 3.6 MPH (5.8 kph) |
Engine Type | 4 Cyl., 4 stroke, direct-injection, liquid cooled diesel 199 cu. in. (326 cu. cm) |
Horse Power | 65 HP @ 2600 rpm (48.5 kW) |
Miscellaneous Features | 12 volt, key on & off, cold start aid, hand-actuated throttle with electric shutoff |
Laser Type | 2 independently mounted laser receivers with on-board computer control panel. Continuous elevation monitoring at a rate of 10 times per second. |
Screed Type | Hydraulic powered laser controlled screeding head mounted on a telescopic boom. Self-leveling screed head consists of a plow that removes excess concrete, an auger that cuts concrete to grade, and a vibrator that consolidates material at 3000 VPM. |
|
Customer log in |
| Products • Brands • Contact us • Home • Specials • Terms & Conditions • Account application |
|
The Construction Store Pty Ltd - Unit 2/29 Binney Road Kings Park NSW 2148 - Mail PO Box 4341 Marayong NSW 2148 - Phone: 02 8814 9873 - Fax: 02 8814 9936 |
|
* Prices shown are subject to change without notice* |